|
Available |
|
A few |
|
Full booked |
2019 Feb Vacancy information.
ZFAvailable / ’or nunberionly few peoplejF / ×FFull booking or off season
*The figure in the frame is a number of remainder seats.
¦If there is ×, we might have someone's cancel. feel free to contact us.
Tour name@ | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 1st | 2nd | 3rd | ||||
Kyoto Arashiyama+Golden pavilion | × | × | × | ||||
Full day course of Shiga | 1st | 2nd | 3rd | ||||
Treasure huning | × | × | × | ||||
Higashi omi area | × | × | × | ||||
Taga area | × | × | × | ||||
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 1st | 2nd | 3rd | ||||
Otsu area Half day "No,A" | × | × | × | ||||
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
Tour name@ | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Kyoto Arashiyama+Golden pavilion | | | × | | | × | × |
Full day course of Shiga | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Treasure huning | × | × | × | × | × | × | × |
Higashi omi area | | | | | | | |
Taga area | × | | | | | | |
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
Otsu area Half day "No,A" | × | × | × | × | × | × | × |
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
Tour name | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
Kyoto Arashiyama+Golden pavilion | | | × | | | × | × |
Full day course of Shiga | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
Treasure huning | × | × | × | × | × | × | × |
Higashi omi area | | | | | × | × | × |
Taga area | × | × | | | × | × | × |
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
Otsu area Half day "No,A" | × | × | × | × | × | × | × |
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
| |||||||
Tour name | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Kyoto Arashiyama+Golden pavilion | | | × | | | × | × |
Full day course of Shiga | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Treasure huning | × | × | × | × | × | × | × |
Higashi omi area | | | | | | | |
Taga area | × | | | | | | |
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Otsu area Half day "No,A" | × | × | × | × | × | × | × |
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
Tour name | Monday | Tuesday | Wednesday | Tursday | |||
Full day course of Kyoto | 25th | 26th | 27th | 28th | |||
Kyoto Arashiyama+Golden pavilion | × | × | × | | |||
Full day course of Shiga | 25th | 26th | 27th | 28th | |||
Treasure huning | × | × | × | × | |||
Higashi omi area | × | × | × | × | |||
Taga area | × | × | × | × | |||
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 25th | 26th | 27th | 28th | |||
Otsu area Half day "No,A" | × | × | × | × | |||
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" |
Tour name@ | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 1st | 2nd | 3rd | ||||
Kyoto Arashiyama+Golden pavilion | | × | × | ||||
Full day course of Shiga | 1st | 2nd | 3rd | ||||
Treasure huning | × | × | × | ||||
Higashi omi area | × | × | × | ||||
Taga area | × | × | × | ||||
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 1st | 2nd | 3rd | ||||
Otsu area Half day "No,A" | × | × | × | ||||
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
Tour name@ | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Kyoto Arashiyama+Golden pavilion | | | × | | | × | × |
Full day course of Shiga | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Treasure huning | × | × | × | × | × | × | × |
Higashi omi area | | | | | | | |
Taga area | × | | | | | | |
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Otsu area Half day "No,A" | × | × | × | × | × | × | × |
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
Tour name | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
Kyoto Arashiyama+Golden pavilion | | | × | | | × | × |
Full day course of Shiga | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
Treasure huning | × | × | × | × | × | × | × |
Higashi omi area | | | | | | | |
Taga area | × | | | | | | |
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
Otsu area Half day "No,A" | × | × | × | × | × | × | × |
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
| |||||||
Tour name | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Kyoto Arashiyama+Golden pavilion | | × | × | × | × | × | × |
Full day course of Shiga | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Treasure huning | × | × | × | × | × | × | × |
Higashi omi area | | × | × | × | × | × | × |
Taga area | × | × | × | × | × | × | × |
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Otsu area Half day "No,A" | × | × | × | × | × | × | × |
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" | |||||||
Tour name | Monday | Tuesday | Wednesday | Tursday | Friday | Saturda | Sunday |
Full day course of Kyoto | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
Kyoto Arashiyama+Golden pavilion | × | × | × | | | × | × |
Full day course of Shiga | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
Treasure huning | × | × | × | × | × | × | × |
Higashi omi area | × | × | × | | | | |
Taga area | × | × | × | | | | |
Omi Hachiman area | |||||||
Farming & Ninja | |||||||
Half day course | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
Otsu area Half day "No,A" | × | × | × | × | × | × | × |
Cross lake Biwa bridge"B" | |||||||
Terraced Paddy field"C" |
Home About us Full day Tour Half day Tour |
Vacancy Info. Online Booking Recruitment |
Contact with us 1215-5, Isiyamanango, otsu, shiga, japan tel: +81-77-533-5112 |
||||||
|
||||||||
JAPAN COOL ADVENTURE FROM SHIGA, JAPAN inquiry@japan-cooladventure.com |
||||||||
Copyright (C) Japan cool adventure Co., Ltd. All Rights Reserved. (f)Trebuchet MS | ||||||||